The field of Mathematics is commonly referred to as ‘Mathematical Sciences. This field of pure and applied sciences offers the students an ideal platform to explore the mathematics and mathematical analysis. Courses in the field of Mathematics are being offered in UG, PG and Ph.D. programmes running from the School of Applied and Life Sciences.
B.Sc. Mathematics is an innovative programme in Mathematics at Undergraduate Level. The three-year undergraduate programme provides a firm foundation in the techniques of modern mathematics and classic mathematics. The content of this program is meticulously prepared to promote the application of Mathematics to physical problems, industrial issues in multidisciplinary environments. This programme would produce graduates who possess analytical and mathematical skills to find solutions to the complex problems of business, accounting and engineering.
During this program, students’ study about various notions of Applied and Pure Mathematics such as Advanced Calculus, Advanced Algebra, Differential Equations, Mathematical Analysis, Fluid Dynamics, Graph Theory, Numerical Analysis, Differential Geometry etc.
Industrial visits, Workshops and interaction with industry persons are other important pedagogical activities of the discipline in programme curriculum.
Apply NowThere are various career options for candidates with B.Sc. Degree in Mathematics in public and private sector organizations. After completion of course the student is eligible to appear in various competitive examinations such as Civil Services Examination, Indian Economic Service Examination, Indian Statistical Service Examination, Combined Defence Services Examination, National Defence Academy and Staff Selection for different Cadres, Exams for different posts through Reserve Bank of India, Exam for Development officers (NABARD) and pursue higher studies.
| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 30,450 | 30,450 | 30,450 | 30,450 |
| Merit Scholarship | 9,135 | 6,090 | 3,045 | -- | |
| Net Academic Fee | 21,315 | 24,360 | 27,405 | 30,450 | |
| Development Fee | 2,436 | 2,436 | 2,436 | 2,436 | |
| Other Fee | 25,150 | 25,150 | 25,150 | 25,150 | |
| 1st Semester Fee | 48,901 | 51,946 | 54,991 | 58,036 | |
| 2nd Semester | Academic Fee | 30,450 | 30,450 | 30,450 | 30,450 |
| Merit Scholarship | 9,135 | 6,090 | 3,045 | -- | |
| Net Academic Fee | 21,315 | 24,360 | 27,405 | 30,450 | |
| Development Fee | 2,436 | 2,436 | 2,436 | 2,436 | |
| Other Fee | 9,150 | 9,150 | 9,150 | 9,150 | |
| 2nd Semester Fee | 32,901 | 35,946 | 38,991 | 42,036 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 81,802 |
(2nd Category) 87,892 |
(3rd Category) 93,982 |
(4th Category) 1,00,072 |
|
| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 40,600 | 40,600 | 40,600 | 40,600 |
| Students Diversity Scholarship | 5,600 | 5,600 | 5,600 | 5,600 | |
| Merit Scholarship | 10,500 | 7,000 | 3,500 | - | |
| Net Academic Fee | 24,500 | 28,000 | 31,500 | 35,000 | |
| Development Fee | 3,248 | 3,248 | 3,248 | 3,248 | |
| Other Fee | 25,150 | 25,150 | 25,150 | 25,150 | |
| 1st Semester Fee | 52,898 | 56,398 | 59,898 | 63,398 | |
| 2nd Semester | Academic Fee | 40,600 | 40,600 | 40,600 | 40,600 |
| Students Diversity Scholarship | 5,600 | 5,600 | 5,600 | 5,600 | |
| Merit Scholarship | 10,500 | 7,000 | 3,500 | - | |
| Net Academic Fee | 24,500 | 28,000 | 31,500 | 35,000 | |
| Development Fee | 3,248 | 3,248 | 3,248 | 3,248 | |
| Other Fee | 9,150 | 9,150 | 9,150 | 9,150 | |
| 2nd Semester Fee | 36,898 | 40,398 | 43,898 | 47,398 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 89,796 |
(2nd Category) 96,796 |
(3rd Category) 1,03,796 |
(4th Category) 1,10,796 |
|
| Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
|---|---|---|---|
| 6,000 | 2,000 | 6,000 | 2,000 |
| Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee/Activity Fee | Online Student Information Fee | Total |
|---|---|---|---|---|
| 4,600 | 800 | 2,250 | 1,500 | 9,150 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
| Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
| Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
| Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBM-101 | Calculus | 5 |
| 2. | TBM-102 / PBM-102 | Minor Stream-1 | 4 |
| 3. | TBM-103 | Multidisciplinary-1 | 3 |
| 4. | TBM-104 | Ability Enhancement (AEC-1) | 2 |
| 5. | TBM-105 / PBM-105 | Skill Enhancement (SEC-1) | 3 |
| 6. | TBM-106 | Value Added Course-1 | 3 |
| 7. | PBM-107 | Scientific Activity* | 1 |
| Total Credits (Semester I) | 21 | ||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBM-151 | Algebra and Geometry | 5 |
| 2. | TBM-152 / PBM-152 | Minor Stream-2 | 5 |
| 3. | TBM-153 | Multidisciplinary-2 | 3 |
| 4. | TBM-154 | Ability Enhancement (AEC-2) | 2 |
| 5. | TBM-155 / PBM-155 | Skill Enhancement (SEC-2) | 3 |
| 6. | TBM-156 | Value Added Course-2 | 3 |
| 7. | PBM-157 | Seminar / Workshop Activity* | 1 |
| Total Credits (Semester II) | 22 | ||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBM-201 | Ordinary Differential Equations | 5 |
| 2. | TBM-202 | Group Theory | 5 |
| 3. | TBM-203 / PBM-203 | Minor Stream-3 | 4 |
| 4. | TBM-204 | Multidisciplinary-3 | 3 |
| 5. | TBM-205 / PBM-205 | Skill Enhancement (SEC-3) | 3 |
| 6. | PBM-206 | Students Club Activity* | 1 |
| Total Credits (Semester III) | 21 | ||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBM-251 | Partial Differential Equations | 5 |
| 2. | TBM-252 | Real Analysis | 5 |
| 3. | TBM-253 | Advanced Algebra | 5 |
| 4. | TBM-254 / PBM-254 | Minor Stream-4 | 4 |
| 5. | TBM-255 | Ability Enhancement (AEC-3) | 2 |
| Total Credits (Semester IV) | 22 | ||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBM-301 | Complex Analysis | 5 |
| 2. | TBM-302 | Numerical Analysis | 5 |
| 3. | TBM-303 / PBM-303 | Minor Stream-5 | 4 |
| 4. | TBM-304 | Ability Enhancement (AEC-4) | 2 |
| 5. | PBM-305 | Internship | 2 |
| 6. | PBM-306 | Activity (NSS/NCC)* | 1 |
| Total Credits (Semester V) | 19 | ||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TBM-351 | Mathematical Modelling | 5 |
| 2. | TBM-352 | Multivariable Calculus | 5 |
| 3. | TBM-353 | Fourier Series and Integral Transform | 5 |
| 4. | TBM-354 / PBM-354 | Minor Stream-6 | 4 |
| 5. | PBM-355 | Community Based Minor Project / Conference / Seminar / Presentation* | 2 |
| Total Credits (Semester VI) | 21 | ||
| Group | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. Physics | |||
| Physics | TBM-102 (1) | Mechanics | 3 |
| Physics | PBM-102 (1) | Mechanics Lab | 1 |
| Physics | TBM-102 (2) | Electricity and Magnetism | 3 |
| Physics | PBM-102 (2) | Electricity and Magnetism Lab | 1 |
| Physics | TBM-152 (1) | Digital Electronics | 3 |
| Physics | PBM-152 (1) | Digital Electronics Lab | 1 |
| Physics | TBM-152 (2) | Elements of Modern Physics | 3 |
| Physics | PBM-152 (2) | Elements of Modern Physics Lab | 1 |
| Physics | TBM-203 (1) | Waves and Optics | 3 |
| Physics | PBM-203 (1) | Waves and Optics Lab | 1 |
| Physics | TBM-203 (2) | Data Acquisition and Signal Processing | 3 |
| Physics | PBM-203 (2) | Data Acquisition and Signal Processing Lab | 1 |
| 2. Chemistry | |||
| Chemistry | TBM-203 (3) | Chemistry of Fuels | 3 |
| Chemistry | PBM-203 (3) | Chemistry of Fuels Lab | 1 |
| Chemistry | TBM-203 (4) | Chemistry of Cosmetics & Perfumes | 3 |
| Chemistry | PBM-203 (4) | Chemistry of Cosmetics & Perfumes Lab | 1 |
| Chemistry | TBM-254 (1) | Analytical Chemistry and Applications | 3 |
| Chemistry | PBM-254 (1) | Analytical Chemistry and Applications Lab | 1 |
| Chemistry | TBM-254 (2) | Green Chemistry | 3 |
| Chemistry | PBM-254 (2) | Green Chemistry Lab | 1 |
| 3. Computer Techniques | |||
| Computer Techniques | TBM-303 (1) | Data Analysis Using SPSS | 3 |
| Computer Techniques | PBM-303 (1) | Data Analysis Using SPSS Lab | 1 |
| Computer Techniques | TBM-303 (2) | Fundamental of Data Science | 3 |
| Computer Techniques | PBM-303 (2) | Fundamental of Data Science Lab | 1 |
| Computer Techniques | TBM-354 | MATHEMATICA | 3 |
| Computer Techniques | PBM-354 | MATHEMATICA Lab | 1 |
| 4. Advanced Computer Techniques | |||
| Advanced Computer Techniques | TBM(TBMR)-403 (1) | Deep Learning | 3 |
| Advanced Computer Techniques | PBM(PBMR)-403 (1) | Deep Learning Lab | 1 |
| Advanced Computer Techniques | TBM-403 (2) / TBMR-403 | Introduction to Machine Learning | 3 |
| Advanced Computer Techniques | PBM-403 (2) / PBMR-403 | Introduction to Machine Learning Lab | 1 |
| Advanced Computer Techniques | TBM-453 (1) / TBMR-453 | Structured Query Language | 3 |
| Advanced Computer Techniques | PBM-453 (1) / PBMR-453 | Structured Query Language Lab | 1 |
| Advanced Computer Techniques | TBM-453 (2) / TBMR-453 | Fundamental of Artificial Intelligence | 3 |
| Advanced Computer Techniques | PBM-453 / PBMR-453 | Fundamental of Artificial Intelligence Lab | 1 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| Choices for AEC (Any 4) | |||
| 1. | TBM-104 (1) | Basic Technical Writing Skills | 2 |
| 2. | TBM-104 (2) | Any Other Language | 2 |
| 3. | TBM-154 (1) | Advanced Technical Communication Skills | 2 |
| 4. | TBM-154 (2) | Personality Development Program | 2 |
| 5. | TBM-255 | Vedic Mathematics | 2 |
| 6. | TBM-304 | Quantitative Aptitude and Reasoning Skills | 2 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| Choices for Value Added Course (Any 2) | |||
| 1. | TBM-106 | Environment Science | 3 |
| 2. | TBM-156 (1) | Human Values and Professional Ethics | 3 |
| 3. | TBM-156 (2) | Yoga / Sports / Community Based Project / SWAYAM / MOOC | 3 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| Choices for SEC (Any 3) | |||
| 1. | TBM-105 | MS Office and Computational Tools | 2 |
| 2. | PBM-105 | MS Office and Computational Tools Lab | 1 |
| 3. | TBM-155 (1) | Concept of C Programming | 2 |
| 4. | PBM-155 (1) | Concept of C Programming Lab | 1 |
| 5. | TBM-155 (2) | R-Programming | 2 |
| 6. | PBM-155 (2) | R-Programming Lab | 1 |
| 7. | TBM-205 (1) | Programming in Python | 2 |
| 8. | PBM-205 (1) | Programming in Python Lab | 1 |
| 9. | TBM-205 (2) | MATLAB Programming | 2 |
| 10. | PBM-205 (2) | MATLAB Programming Lab | 1 |
| Choices for SEC (Any 3) | |||
| S. No | Course Code | Course Name | Credits |
| 1 | TBM-103 (1) | History of India | 3 |
| 2 | TBM-103 (2) | Introduction to Indian Constitution | 3 |
| 3 | TBM-153 (1) | Business Operational Management | 3 |
| 4 | TBM-153 (2) | Corporate Accounting | 3 |
| 5 | TBM-204 (1) | Financial Management | 3 |
| 6 | TBM-204 (2) | Statistical Theory | 3 |
| 7 | TBM-204 (3) | Essence of Indian Scriptures: Vedas and Puranas | 3 |
| 8 | TBM-404 (1) | Actuarial Science | 3 |
| 9 | TBM-404 (2) | SWAYAM/MOOC | 3 |
Apply today at one of the best university in Uttaranchal, India
Know MoreSchool of Applied and Life Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Applied and Life Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the various fields of School of Applied and Life Sciences at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now