The field of Chemistry is commonly referred to as ‘The Science of Matter’. This field of pure science provides an ideal platform to the students to explore various facets of Chemistry. It also exposes students to technological achievements in the field of Applied Chemical Sciences and Environment. Courses in the field of Chemistry are being offered in UG, PG and Ph.D. programmes running from the School of Applied and Life Sciences. Courses of Engineering Chemistry and Environmental Studies are being offered to engineering students as well, while Course of Environmental Sciences is offered to all B. Sc programs.
M.Sc. Chemistry is a two years post graduate program. The masters program offers in depth knowledge of courses like, Analytical Chemistry, Environment and Green Chemistry, Photochemistry and Pericyclic reactions and Nanotechnology. The students are provided exposure to lab work and dissertations. They are also trained to write research articles in reputed journals. Thus the students become competent enough to do work in public and private sectors.
Apply NowAfter completion of the postgraduate degree in M.Sc. in Chemistry the students can work in various chemical, pharmaceutical, food, textile and paper industries. They can also opt for higher studies or work in some research organization.
| Semester | Heads | (Graduation Aggreate%) >=90.01 (1st Category) |
(Graduation Aggreate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggreate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggreate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 25,875 | 25,875 | 25,875 | 25,875 |
| Merit Scholarship | 7,763 | 5,175 | 2,588 | -- | |
| Net Academic Fee | 18,112 | 20,700 | 23,287 | 25,875 | |
| Development Fee | 2,070 | 2,070 | 2,070 | 2,070 | |
| Other Fee | 27,150 | 27,150 | 27,150 | 27,150 | |
| 1st Semester Fee | 47,332 | 49,920 | 52,507 | 55,095 | |
| 2nd Semester | Academic Fee | 25,875 | 25,875 | 25,875 | 25,875 |
| Merit Scholarship | 7,763 | 5,175 | 2,588 | -- | |
| Net Academic Fee | 18,112 | 20,700 | 23,287 | 25,875 | |
| Development Fee | 2,070 | 2,070 | 2,070 | 2,070 | |
| Other Fee | 10,150 | 10,150 | 10,150 | 10,150 | |
| 2nd Semester Fee | 30,332 | 32,920 | 35,507 | 38,095 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 77,664 |
(2nd Category) 82,840 |
(3rd Category) 88,014 |
(4th Category) 93,190 |
|
| Semester | Heads | (Graduation Aggreate%) >=90.01 (1st Category) |
(Graduation Aggreate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggreate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggreate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 34,500 | 34,500 | 34,500 | 34,500 |
| Students Diversity Scholarship | 4,000 | 4,000 | 4,000 | 4,000 | |
| Merit Scholarship | 9,150 | 6,100 | 3,050 | - | |
| Net Academic Fee | 21,350 | 24,400 | 27,450 | 30,500 | |
| Development Fee | 2,760 | 2,760 | 2,760 | 2,760 | |
| Other Fee | 27,150 | 27,150 | 27,150 | 27,150 | |
| 1st Semester Fee | 51,260 | 54,310 | 57,360 | 60,410 | |
| 2nd Semester | Academic Fee | 34,500 | 34,500 | 34,500 | 34,500 |
| Students Diversity Scholarship | 4,000 | 4,000 | 4,000 | 4,000 | |
| Merit Scholarship | 9,150 | 6,100 | 3,050 | - | |
| Net Academic Fee | 21,350 | 24,400 | 27,450 | 30,500 | |
| Development Fee | 2,760 | 2,760 | 2,760 | 2,760 | |
| Other Fee | 10,150 | 10,150 | 10,150 | 10,150 | |
| 2nd Semester Fee | 34,260 | 37,310 | 40,360 | 43,410 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 85,520 |
(2nd Category) 91,620 |
(3rd Category) 97,720 |
(4th Category) 1,03,820 |
|
| Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
|---|---|---|---|
| 6,000 | 2,000 | 7,000 | 2,000 |
| Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee/Activity Fee | Online Student Information Fee | Lab Charges | Total |
|---|---|---|---|---|---|
| 4,600 | 800 | 2,250 | 1,500 | 1,000 | 10,150 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
| Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
| Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
| Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMCH-501/ PMCH-501 | Analytical & Separation Techniques | 4 |
| 2 | TMCH-502/ PMCH-502 | Coordination Chemistry | 4 |
| 3 | TMCH-503/ PMCH-503 | Reaction Mechanism and Stereochemistry | 4 |
| 4 | TMCH-504/ PMCH-504 | Advanced Kinetics, Electrochemistry and Thermodynamics | 4 |
| 5 | TMCH-505/ PMCH-505 | Computer for Chemists | 3 |
| 6 | PMCH-506 | Seminar Presentation/Scientific Activity* | 1 |
| Total Credit Sem. I | 20 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMCH-551/ PMCH-551 | Advanced Spectroscopy | 4 |
| 2 | TMCH-552/ PMCH-552 | Organometallic Chemistry | 4 |
| 3 | TMCH-553/ PMCH-553 | Reaction, Reagents and Rearrangement | 4 |
| 4 | TMCH-554 | Group Theory and Statistical Mechanics | 3 |
| 5 | TMCH-555 | Essential Mathematics & Statics | 2 |
| 6 | TMCH-556 | Professional Communication Skills | 2 |
| 7 | PMCH-557 | Minor Community Based Project and Activity* | 1 |
| Total Credit Sem. II | 20 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMCH-601/ PMCH-601 | Solid State Chemistry | 4 |
| 2 | TMCH-602/ PMCH-602 | Photochemistry & Pericyclic Reactions | 4 |
| 3 | TMCH-603/ PMCH-603 | Nanotechnology | 4 |
| 4 | TMCH-604 | Elective-I | 4 |
| 5 | TMCH-605 | Elective-II | 4 |
| 6 | PMCH-606 | Minor Project-II/ Internship Presentation | 1 |
| Total Credit Sem. III | 21 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMCH-651 | Research Methodology and Ethics | 3 |
| 2 | TMCH-652 | Intellectual Property Rights | 3 |
| 3 | TMCH-653 | Open Elective Course | 3 |
| 4 | TMCH-654 | IKS Based Course* | 3 |
| 5 | PMCH-655 | Dissertation/Industrial Training Report | 9 |
| Total Credit Sem. IV | 21 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMCH-601/ PMCH-601 | Solid State Chemistry | 4 |
| 2 | TMCH-602/ PMCH-602 | Photochemistry & Pericyclic Reactions | 4 |
| 3 | TMCH-603/ PMCH-603 | Nanotechnology | 4 |
| 4 | TMCH-604 | Elective-I | 4 |
| 5 | TMCH-605 | Elective-II | 4 |
| 6 | PMCH-606 | Minor Project-II/ Internship Presentation | 1 |
| Total Credit Sem. I | 21 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMCH-651 | Research Methodology and Ethics | 3 |
| 2 | TMCH-652 | Intellectual Property Rights | 3 |
| 3 | TMCH-653 | Open Elective Course | 3 |
| 4 | TMCH-654 | IKS Based Course* | 3 |
| 5 | PMCH-655 | Dissertation/Industrial Training report | 9 |
| Total Credit Sem. II | 21 | ||
| Grand Total for all Semesters | 42 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMCH-501 | Analytical & Separation Techniques | 3 |
| 2 | TMCH-502 | Coordination Chemistry | 3 |
| 3 | TMCH-503 | Reaction Mechanism and Stereochemistry | 3 |
| 4 | TMCH-504 | Advanced Kinetics, Electrochemistry and Thermodynamics | 3 |
| 5 | PMCH-501 | Analytical & Separation Techniques Lab | 1 |
| 6 | PMCH-502 | Coordination Chemistry Lab | 1 |
| 7 | PMCH-503 | Reaction Mechanism and Stereochemistry Lab | 1 |
| 8 | PMCH-504 | Advanced Kinetics, Electrochemistry and Thermodynamics Lab | 1 |
| 9 | TMCH-551 | Advanced Spectroscopy | 3 |
| 10 | TMCH-552 | Organometallic Chemistry | 3 |
| 11 | TMCH-553 | Reaction, Reagents and Rearrangement | 3 |
| 12 | TMCH-554 | Group Theory and Statistical Mechanics | 3 |
| 13 | PMCH-551 | Advanced Spectroscopy Lab | 1 |
| 14 | PMCH-552 | Organometallic Chemistry Lab | 1 |
| 15 | PMCH-553 | Reaction, Reagents and Rearrangement Lab | 1 |
| 16 | TMCH-601 | Solid State Chemistry | 3 |
| 17 | TMCH-602 | Photochemistry & Pericyclic Reactions | 3 |
| 18 | TMCH-603 | Nanotechnology | 3 |
| 19 | PMCH-601 | Solid State Chemistry Lab | 1 |
| 20 | PMCH-602 | Photochemistry & Pericyclic Reactions Lab | 1 |
| 21 | PMCH-603 | Nanotechnology Lab | 1 |
| 22 | PMCH-653 | Dissertation/Industrial Training report | 9 |
| Sr. No. | Course Code | Course Name | Credits | Specialization |
|---|---|---|---|---|
| 1 | TMCH-604 (P-1) | Photo and Radiation Chemistry | 4 | Physical Chemistry |
| 2 | TMCH-604 (P-2) | Physical Chemistry-I | 4 | Physical Chemistry |
| 3 | TMCH-605 (P-3) | Advanced Physical Chemistry | 4 | Physical Chemistry |
| 4 | TMCH-605 (P-4) | Physical Chemistry of Materials | 4 | Physical Chemistry |
| 5 | TMCH-604 (I-1) | Inorganic Reaction Mechanisms | 4 | Inorganic Chemistry |
| 6 | TMCH-604 (I-2) | Environmental & Green Chemistry | 4 | Inorganic Chemistry |
| 7 | TMCH-605 (I-3) | Bio-Inorganic and Inorganic Spectroscopy | 4 | Inorganic Chemistry |
| 8 | TMCH-605 (I-4) | Polymers and Supra-molecular Chemistry | 4 | Inorganic Chemistry |
| 9 | TMCH-604 (O-1) | Chemistry of Natural Products | 4 | Organic Chemistry |
| 10 | TMCH-604 (O-2) | Medicinal Chemistry | 4 | Organic Chemistry |
| 11 | TMCH-605 (O-3) | Bio-Chemistry | 4 | Organic Chemistry |
| 12 | TMCH-605 (O-4) | Heterocyclic Chemistry | 4 | Organic Chemistry |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMCH-505 | Computer for Chemists | 2 |
| 2 | PMCH-505 | Computer for Chemists Lab | 1 |
| 3 | PMCH-506 | Seminar Presentation/Scientific Activity | 1 |
| 4 | TMCH-556 | Professional Communication Skills | 2 |
| 5 | PMCH-554 | Minor Community Based Project and Activity | 1 |
| 6 | PMCH-606 | Minor Project-II/ Internship Presentation | 1 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMCH-651 | Research Methodology and Ethics | 3 |
| 2 | TMCH-652 | Intellectual Property Rights | 3 |
| 3 | TMCH-555 | Essential Mathematics & Statistics | 2 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMCH-654 (I) | Essence of Indian Scriptures; Vedas and Puranas | 3 |
| 2 | TMCH-654 (II) | Essence of Yoga/Indian Culture | 3 |
| 3 | TMCH-654 (III) | Historical context of Sushruta Samhita in Food Science | 3 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMCH-653 (I) | Quantitative Aptitude | 3 |
| 2 | TMCH-653 (II) | Entrepreneurship Development | 3 |
| 3 | TMCH-653 (III) | Renewable Energy and Energy Harvesting | 3 |
| 4 | TMCH-653 (IV) | Food Safety Standards and Law | 3 |
| 5 | TMCH-653 (V) | Total Quality Management | 3 |
| 6 | TMCH-653 (VI) | Inorganic Materials of Industrial Importance | 3 |
Apply today at one of the best university in Uttaranchal, India
Know MoreSchool of Applied and Life Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Applied and Life Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the various fields of School of Applied and Life Sciences at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now