A Degree in M.Sc. Food Nutrition and Dietetics offers numerous career options.
Apply NowWorldwide, the food sector and nutrition sector has emerged as a high growth and huge profit sector due to its immense potential for the prevention of various life styles disorders through therapeutic diet. Food Nutrition and Dietetics deals with the methods and techniques involved in nutritional councelling, dietary management, diet therapy, nutritional assesment technique, life style modification through diet therapy. The course offers the students an ideal platform to apply knowledge of all nutritional sciences including human physiology, sports nutrition, public nutrition, therapeutic nutrition to enhance the nutritional education and serve best for the health and nutrition sector.
M.Sc. Food Nutrition and Dietetics provides concepts related to human nutrition and dietetic practice. It develops advances skills to pursue research in the field of human nutrition and dietetics. The aspirant should have an interest in food preparation and should be capable of creating awareness regarding health improvement, prevention of diseases and control of existing ailments.
Apply NowThe employment areas open for a postgraduate in Food Nutrition and Dietetics include Government Sector, Hospitals, Health Departments, Schools & Colleges, Factories, Sports & Health Clubs, Hostels, Teaching, Research & Development, Mass Media, Private Consultancy and the like. The student can opt for the job profile of Clinical Dietitian, Management Dietitian, Consultant Dietitian, Community Dietitian, Nutrition Research Scientist, Nutrition Product Manager, Nutrition Sales Executive, Trainee Nutrition Sales Executive.
| Semester | Heads | (Graduation Aggreate%) >=90.01 (1st Category) |
(Graduation Aggreate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggreate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggreate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 36,000 | 36,000 | 36,000 | 36,000 |
| Merit Scholarship | 10,800 | 7,200 | 3,600 | -- | |
| Net Academic Fee | 25,200 | 28,800 | 32,400 | 36,000 | |
| Development Fee | 2,880 | 2,880 | 2,880 | 2,880 | |
| Other Fee | 27,150 | 27,150 | 27,150 | 27,150 | |
| 1st Semester Fee | 55,230 | 58,830 | 62,430 | 66,030 | |
| 2nd Semester | Academic Fee | 36,000 | 36,000 | 36,000 | 36,000 |
| Merit Scholarship | 10,800 | 7,200 | 3,600 | -- | |
| Net Academic Fee | 25,200 | 28,800 | 32,400 | 36,000 | |
| Development Fee | 2,880 | 2,880 | 2,880 | 2,880 | |
| Other Fee | 10,150 | 10,150 | 10,150 | 10,150 | |
| 2nd Semester Fee | 38,230 | 41,830 | 45,430 | 49,030 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 93,460 |
(2nd Category) 1,00,660 |
(3rd Category) 1,07,860 |
(4th Category) 1,15,060 |
|
| Semester | Heads | (Graduation Aggreate%) >=90.01 (1st Category) |
(Graduation Aggreate%) >=80.01 and <=90 (2nd Category) |
(Graduation Aggreate%) >=70.01 and <=80 (3rd Category) |
(Graduation Aggreate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 48,000 | 48,000 | 48,000 | 48,000 |
| Students Diversity Scholarship | 2,500 | 2,500 | 2,500 | 2,500 | |
| Merit Scholarship | 13,650 | 9,100 | 4,550 | - | |
| Net Academic Fee | 31,850 | 36,400 | 40,950 | 45,500 | |
| Development Fee | 3,840 | 3,840 | 3,840 | 3,840 | |
| Other Fee | 27,150 | 27,150 | 27,150 | 27,150 | |
| 1st Semester Fee | 62,840 | 67,390 | 71,940 | 76,490 | |
| 2nd Semester | Academic Fee | 48,000 | 48,000 | 48,000 | 48,000 |
| Students Diversity Scholarship | 2,500 | 2,500 | 2,500 | 2,500 | |
| Merit Scholarship | 13,650 | 9,100 | 4,550 | - | |
| Net Academic Fee | 31,850 | 36,400 | 40,950 | 45,500 | |
| Development Fee | 3,840 | 3,840 | 3,840 | 3,840 | |
| Other Fee | 10,150 | 10,150 | 10,150 | 10,150 | |
| 2nd Semester Fee | 45,840 | 50,390 | 54,940 | 59,490 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,08,680 |
(2nd Category) 1,17,780 |
(3rd Category) 1,26,880 |
(4th Category) 1,35,980 |
|
| Admission Fee | Enrolment Fee | Students Welfare Fee | Caution Money (Refundable after completion of programme) |
|---|---|---|---|
| 6,000 | 2,000 | 7,000 | 2,000 |
| Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee/Activity Fee | Online Student Information Fee | Lab Charges | Total |
|---|---|---|---|---|---|
| 4,600 | 800 | 2,250 | 1,500 | 1,000 | 10,150 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
| Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
| Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
| Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMFND/PMFND-501 | Instrumentation and Analytical Techniques | 4 |
| 2 | TMFND-502 | Research Methodology and Ethics | 4 |
| 3 | TMFND/PMFND-503 | Principles of Food Science | 4 |
| 4 | TMFND/PMFND-504 | Food Microbiology and Food Safety | 4 |
| 5 | TMFND/PMFND-505 | Food Chemistry and Applied Nutrition | 4 |
| 6 | PMFND-506 | *Seminar Presentation and Scientific activity | 1 |
| Total credit Sem. I | 21 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMFND-551 | Research Methods and Analytical Tools | 3 |
| 2 | TMFND/PMFND-552 | Human Physiology | 4 |
| 3 | TMFND/PMFND-553 | Advanced Nutritional Biochemistry | 4 |
| 4 | TMFND/PMFND-554 | Public Nutrition | 4 |
| 5 | TMFND/PMFND-555 | Clinical Nutrition and Dietetics/ *SWAYAM/MOOCs | 4 |
| 6 | PMFND-556 | *Minor Project 1/ Community Based project and Activity | 1 |
| Total credit Sem. II | 20 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMFND/PMFND-601 | Elective-1 | 4 |
| 2 | TMFND/PMFND-602 | Food Quality and Sensory Evaluation | 4 |
| 3 | TMFND/PMFND-603 | Fundamentals of Nutrition | 4 |
| 4 | TMFND/PMFND-604 | Advanced Nutrition | 4 |
| 5 | TMFND/PMFND-605 | Computer Applications in Scientific Research / Biostatistics/ *SWAYAM/MOOCs | 4 |
| 6 | TMFND-606 | Professional Communication Skills | 2 |
| 7 | PMFND-607 | *Minor Project-2 and Seminar | 1 |
| Total credit Sem. III | 23 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMFND-651 | Physical Fitness and Sports Nutrition | 3 |
| 2 | TMFND-652 | Elective-2 | 3 |
| 3 | TMFND-653 | *SWAYAM/MOOCs/ Open elective | 3 |
| 4 | TMFND-654 | IKS based courses | 3 |
| 5 | PMFND-655 | *Clinical internship/ Dissertation | 5 |
| 6 | PMFND-656 | *Workshop/Seminar | 1 |
| Total credit Sem. IV | 18 |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TMFND/PMFND 601 | Elective-1 | 4 |
| 2. | TMFND/PMFND 602 | Food Quality and Sensory Evaluation | 4 |
| 3. | TMFND/PMFND 603 | Fundamentals of Nutrition | 4 |
| 4. | TMFND/PMFND 604 | Advanced Nutrition | 4 |
| 5. | TMFND/PMFND 605 | Computer Applications in Scientific Research / Biostatistics / *SWAYAM/MOOCs | 4 |
| 6. | TMFND 606 | Professional Communication Skills | 2 |
| 7. | PMFND 607 | *Minor Project-2 and Seminar | 1 |
| Total Credit Sem-I | 23 | ||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | TMFND 651 | Physical Fitness and Sports Nutrition | 3 |
| 2. | TMFND 652 | Elective-2 | 3 |
| 3. | TMFND 653 | *SWAYAM/MOOCs / Open Elective | 3 |
| 4. | TMFND 654 | IKS Based Courses | 3 |
| 5. | PMFND 655 | *Clinical Internship / Dissertation | 5 |
| 6. | PMFND 656 | *Workshop / Seminar | 1 |
| Total Credit Sem-II | 18 | ||
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMFND/PMFND-601 | Elective-1 | 4 |
| TMFND-601 (1)/PMFND-601 (1) | Nutraceuticals and Functional Foods (Theory + Lab) | ||
| TMFND-601 (2)/PMFND-601 (2) | Institutional Food Service and Project Entrepreneurship Management (Theory + Lab) | ||
| 2 | TMFND-652 | Elective-2 | 3 |
| TMFND-652 (1) | Food Entrepreneurship and Intellectual Property Right | ||
| TMFND-652 (2) | Food Quality System and Management (Theory) |
| Sr. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | TMFND-653 | SWAYAM/MOOCs/Open elective | 3 |
| TMFND-653 (1) | Total Quality Management | ||
| TMFND-653 (2) | Environmental Biotechnology | ||
| TMFND-653 (3) | Heterocyclic Chemistry |
Apply today at one of the best university in Uttaranchal, India
Know MoreSchool of Applied and Life Sciences, a constituent institute of Uttaranchal University with an aim to prepare highly knowledgeable and more competent fraternities in the field of Applied and Life Sciences. The institution is committed to creating and grooming the students to deal with the demanding challenges in the various fields of School of Applied and Life Sciences at the National and International levels.
Apply NowAre you thinking of applying for study at UU or supporting someone who is? Please complete the steps to start your journey.
Our students graduate with self-confidence and social skills. The diversity they encounter during their education prepares them to engage in various cultures and global industries.
Click here to register yourself.
Apply Now